Specifications: Fluke 730G Digital Pressure Calibrator
| Technical specifications | ||||
| Pressure specifications: 0.02% of full scale (730RG), 0.05% of full scale (730G) | ||||
| Current specifications: 0.01% of reading | ||||
| Model | Range | Resolution | Accuracy1 | Burst pressure |
| 730G01 | -10 to +10 inH2O -20 to 20 mbar -2.49 to 2.49 kPa | 0.001 inH2O 0.001 mbar 0.0001 kPa | Positive pressure, ±0.2% of range2 | 3 psi, 210 mbar 20.6 kPa |
| 730G02 | -1 to +1 psi -70 to 70 mbar -6.89 to 6.89 kPa | 0.0001 psi 0.001 mbar 0.0001 kPa | 5 psi, 350 mbar 34.4 kPa | |
| 730G04 | -14 to 15 psi -0.97 to 1 bar -97 to 103 kPa | 0.001 psi 0.0001 bar 0.01 kPa | Positive pressure, ±0.05% of range Vacuum, ±0.1% of range | 60 psi 4 bar 413.6 kPa |
| 730G05 | -14 to 30 psi -0.97 to 2 bar -97 to 206 kPa | 0.001 psi 0.0001 bar 0.01 kPa | 120 psi 8 bar 827.3 kPa | |
| 730G06 | -12 to 100 psi -0.83 to 6.9 bar -83 to 690 kPa | 0.01 psi, 0.0001 bar | 400 psi 26 bar 2.757 MPa | |
| 730G27 | -12 to 300 psi -0.83 to 20 bar -83 to 2 MPa | 0.01 psi 0.001 bar 0.1 kPa | 1200 psi 80 bar 8.273 MPa | |
| 730G07 | -12 to 500 psi -0.83 to 34 bar -83 to 3.4 MPa | 0.01 psi 0.001 bar 0.1 kPa | 2000 psi 138 bar 13.789 MPa | |
| 730G08 | -14 to 1000 psi, -0.97 to 69 bar -97 to 6900 kPa | 0.01 psi 0.001 bar 0.1 kPa | 4000 psi 266 bar 27.579 MPa | |
| 730G10 | -14 to 2000 psi, -0.97 to 140 bar -97 to 14 MPa | 0.1 psi 0.01 bar 1 kPa | 8000 psi 550 bar 55.158 MPa | |
| 730G29 | -14 to 3000 psi, -0.97 to 200 bar -97 to 20 MPa | 0.1 psi 0.01 bar 1 kPa | 10000 psi 690 bar 68.947 MPa | |
| 730G30 | -14 to 5000 psi, -0.97 to 340 bar -97 to 34 MPa | 0.1 psi 0.01 bar 1 kPa | 10000 psi 690 bar 68.947 MPa | |
| 730G31 | -14 to 10000 psi, -0.97 to 690 bar -97 to 69 MPa | 1 psi 0.01 bar 1 kPa | 15000 psi 1035 bar 103.421 MPa | |
| 730GA4 | 0 to 15 psia, 0 to 1 bar 0 to 100 kPa absolute pressure | 0.001 psi 0.0001 bar 0.01 kPa | ±0.05% of range4 | 60 psi 4 bar 413.6 kPa |
| 730GA5 | 0 to 30 psia 0 to 2 bar 0 to 200 kPa absolute pressure | 0.001 psi 0.0001 bar 0.01 kPa | 120 psi 8 bar 827.3 kPa | |
| 730GA6 | 0 to 100 psia, 0 to 6.9 bar 0 to 690 kPa absolute pressure | 0.01 psi 0.0001 bar 0.01 kPa | 400 psi 27 bar 2.757 MPa | |
| 730GA27 | 0 to 300 psia 0 to 20 bar 0 to 2 MPa absolute | 0.01 psi 0.001 bar .01 kPa | 1200 psi 80 bar 8.273 MPa | |
| 730RG04 | -14 to 15 psi, -0.97 to 1 bar -97 to 100 kPa | 0.001 psi 0.0001 bar 0.0001 kPa | Positive pressure, ±0.02 % of range3 Vacuum, ±0.05 % of range3 | 45 psi 3 bar 310.2 kPa |
| 730RG05 | -14 to 30 psi, -0.97 to 2 bar -97 to 200 kPa | 0.001 psi 0.0001 bar 0.01 kPa | 90 psi 6 bar 620.5 kPa | |
| 730RG06 | -12 to 100 psi, -0.83 to 6.9 bar -83 to 690 kPa | 0.01 psi 0.0001 bar 0.01 kPa | 1000 psi 69 bar 6.894 MPa | |
| 730RG27 | –12 psi to 300 psi -0.83 to 20 bar –80 kPa to 2 MPa | 0.01 psi 0.001 bar 0.1 kPa | 2000 psi 138 bar 14 MPa | |
| 730RG07 | –12 psi to 500 psi -0.83 to 34 bar –80 kPa to 3.5 MPa | 0.01 psi 0.001 bar 0.1 kPa | 2000 psi 138 bar 13.789 MPa | |
| 730RG08 | -14 to 1000 psi, -0.97 to 69 bar -97 to 6900 kPa | 0.1 psi 0.001 bar 0.1 kPa | 10000 psi 690 bar 68.947 MPa | |
| 730RG29 | -14 to 3000 psi -0.97 to 200 bar -97 to 20 MPa | 0.1 psi 0.01 bar 1 kPa | 10000 psi 690 bar 68.947 MPa | |
| 730RG30 | -14 to 5000 psi, -0.97 to 340 bar -97 to 34 MPa | 0.1 psi 0.01 bar 1 kPa | 10000 psi 690 bar 68.947 MPa | |
| 730RG31 | -14 to 10000 psi, -0.97 to 690 bar -97 to 69 MPa | 0.1 psi 0.01 bar 1 kPa | 15000 psi 1035 bar 103.421 MPa | |
| 1 Accuracy specifications above have considered the effects of linearity, repeatability, resolution, reference accuracy, 1-year stability, and temperature effect. 2 For 730G01/730G02, accuracy is ±0.3% of full scale @ 0 °C to 15 °C and 35 °C to 50 °C. 3 For all 730RG model, add 0.003% FS/°C @ 0 °C to 18 °C and 28 °C to 50 °C。 4 For 730GA4, add 0.006% FS/°C @ -10 °C to 15 °C and 35 °C to 55 °C; for all other 730GA model, add 0.003% FS/°C @ -10 °C to 15 °C and 35 °C to 55 °C. | ||||
| Media Compatibility 730G01, 730G02, 730G04, 730G05, 730RG04, 730RG05: any clean dry non-corrosive gas Above 100 psi: any liquids or gases compatible with 316 stainless steel | ||||
| Electrical specifications (All specifications are valid to 110% of range) | |
| Current | 0 mA to 24 mA |
| Voltage | 0 V DC to 30 V DC |
| Current range | 1 μA |
| Voltage range | 1 mV |
| Accuracy | 0.01% ± 2 LSD all ranges @ 23°C ±5 °C |
| Temperature compensation | From 20% FS/°C @ -10 °C to +18 °C and 28 °C to 50 °C |
| Loop Compliance Voltage | 24 V DC @ 20 mA |
| Temperature measurement accuracy inside the product | ±0.5 ℃ |
| Drive Capability | 1200 Ω (without HART resistor), 950 Ω (with internal HART resistor) |
