Specifications: Fluke TiX1060 Thermal Camera
| Detector | |
| Image resolution | 1024 x 768 |
| Super Resolution | Yes (enhanced to 2048x1536 pixels) |
| Thermal sensitivity (NETD) | <30 mK @ 30 °C |
| Field of View (FOV) | 25° x 19° (standard lens) |
| Spatial Resolution (IFOV) | 0.43 mrad |
| Digital zoom | 1x to 35x continuous zoom |
| Detector type | Focal Plane Array (FPA), uncooled infrared detector |
| Detector pixel spacing | 17 μm |
| Spectral range | 8 to 14 μm |
| Lens aperture | F1.0 |
| Lens recognition | Auto |
| Minimum focus distance | 0.5 m |
| Focus System | Auto [motorized focus]/Manual |
| Frame rate | 13 Hz, full window; 25 Hz, 1/2 window |
| Measurement and Analysis | |
| Temperature range | -40 °C to 700 °C(-40 °C to 150 °C; 0 °C to 350 °C; 0 °C to 700 °C) High temperature option: expanded to 2000 °C (300 °C to 2000 °C) |
| Temperature accuracy | ±1 °C or 1% of rdg (whichever is greater), -10 °C to 150 °C temperature measurement range ±2 °C or 2% of rdg. (whichever is greater), other temperature ranges |
| Auto high/low temperature capture | Yes |
| Reference temperature compensation | Yes. The full-screen and measurement mark temperature are displayed as the difference between the actual temperature and the fixed temperature |
| Automatic temperature difference calculation | Calculation of the difference between measurement marks or between a measurement mark and the fixed reference temperature |
| Point temperature measurement | 10 points |
| Area temperature measurement | 5 areas (rectangle or circle) |
| Line temperature measurement | 10 lines |
| Temperature measurement methods | The highest and lowest temperature can be set within an area, and the highest/lowest temperature point can be automatically located |
| Correction settings | Emissivity, Reflected Temperature (Background Temperature), Transmittance, Humidity, Ambient Temperature, Test Distance, Atmospheric Transmission Correction |
| Full-screen emissivity correction | 0.01 to 1.00 in steps of 0.01, built-in common material emissivity table |
| Area emissivity correction | Yes |
| On-imager analysis | Perform point, area and line temperature analysis on saved thermal images |
| Analysis software | Standard SmartView IR software |
| Supported languages | Simplified Chinese/English |
| Image Display | |
| Display | OLED touchscreen, 170° visual range |
| Display size | 5.5 inches |
| Display contrast | 100000 : 1 |
| Display resolution | 1920 x 1080 pixels, 1080P Ultra HD display |
| Digital image enhancement | Yes |
| Settings for On-Screen Display (OSD) | Yes. Users can define OSD, such as the maximum, minimum, average temperature, full-screen emissivity and reflected temperature |
| Settings for information display of temperature measurement mark | Yes. Each temperature measurement mark can be set separately, such as emissivity |
| Built-in digital camera | 5.0 MP, auto focus |
| LED torch/flashlight | Yes |
| Picture-in-Picture (PIP) | Yes |
| Color palettes | 30 palettes (15 standard palettes, 15 inverted palettes) |
| Manual image adjustment | Yes |
| Auto image adjustment | Yes |
| Minimum temperature span (in manual mode) | 2 °C |
| Minimum temperature span (in auto mode) | 4 °C |
| Video | |
| Fully-radiometric infrared video recording | Recorded to the Imager and PC |
| Fully-radiometric infrared video recording (frame rate adjustable) | Adjustable frame rate range: 1 to 12 Hz |
| Fully-radiometric infrared video streaming | Transfer via USB 2.0 |
| Non-radiometric infrared video streaming | Transfer via HDMI |
| Auto capture | Customized frame rate or interval |
| Professional Function | |
| Color alarm (isotherm) | Yes |
| Audible alarm | High/low temperature alarm |
| Automatic naming of thermal images | QR code supported |
| Voice annotation | Yes. 200 s of voice annotation for every image |
| Text annotation | Simplified Chinese/English/Numbers |
| Storage and Transfer | |
| Image viewing | Thumbnail view navigation and view selection |
| Storage medium | Built-in 16 GB flash + 128 GB high-speed SD card |
| SD card | Yes |
| IR image file format | Standard JPEG format, including measurement data |
| Video file format | .mp4, .IS5 |
| Visible image file format | Standard JPEG format, automatically associate with infrared images |
| Audio | Yes |
| Transfer interface | USB Type-C, HDMI, SD card, Bluetooth |
| Bluetooth transfer | Yes. The saved files can be transferred to a PC via Bluetooth. |
| GPS | GPS location information is automatically added to each static image captured outdoors |
| Remote display viewing | Yes. View thermal video stream on your PC or a display terminal (Connect to the Smartview IR software on PC via USB, or connect to a display terminal via HDMI) |
| Remote control operation | Yes. Through the SmartView IR Software |
| USB function | Transfer fully-radiometric thermal image video stream to a PC; read the Imager’s internal flash memory data; read SD card data |
| USB | USB 2.0 |
| Antenna | Internal |
| Power and Environment | |
| Battery type | 3 Rechargeable Li-ion batteries |
| Battery life | > 3.5 hours for continuous use (ambient temperature of 25 °C) |
| Weight | 1822 g (with battery) |
| Dimensions | 151 mm x 214 mm x 92 mm |
| Rotatable lens | 180° rotatable lens |
| Test Standards | EN 61326-1 EN 301489-1/-17 EN 300328 EN 303413 IEC 301489-19 EN 60825-1 FCC 47 CFR Part 15 KS C 9832:2019 KS C 9835:2019 |
| Tripod mounting base | UNC 1/4''-20 standard tripod mounting thread |
| Warranty | 2 years for the Imager, 10 years for the detector |
| Recommended calibration period | 2 years (assuming normal operation and aging) |
